
Consensus Estimates
Estimates for Q4 2022/23, FY 2022/23 and 2025/26
Note: Consensus estimates are based on inputs from 18 analysts
Latest update: 20 October 2023
mDKK | Q4 22/23 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 |
Net revenue |
|||||
High | 6,635 | 24,909 | 28,604 | 31,363 | 34,575 |
Consensus (median) | 6,368 | 24,642 | 27,557 | 29,942 | 32,584 |
Mean | 6,386 | 24,660 | 27,598 | 30,039 | 32,677 |
Low | 6,292 | 24,566 | 26,957 | 28,922 |
31,007 |
EBIT* |
|||||
High | 1,959 | 7,090 | 8,089 | 9,105 | 10,261 |
Consensus (median) | 1,838 | 6,969 | 7,821 | 8,734 | 9,756 |
Mean | 1,855 | 6,986 | 7,824 | 8,744 | 9,764 |
Low | 1,777 | 6,908 | 7,602 | 8,509 |
9,291 |
Net profit |
|||||
High | 1,487 | 4,975 | 6,064 | 6,760 | 7,695 |
Consensus (median) | 1,341 | 4,898 | 5,600 | 6,398 | 7,222 |
Mean | 1,359 | 4,913 | 5,618 | 6,383 | 7,219 |
Low | 1,296 | 4,863 | 5,339 | 6,108 | 6,774 |
*Before special items
% | Q4 22/23 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 |
Organic growth |
|||||
High | 11.5% | 8.2% | 9.9% | 9.6% | 10.2% |
Consensus (median) | 8.3% | 7.8% | 8.3% | 8.8% | 8.6% |
Mean | 8.5% | 7.9% | 8.3% | 8.8% | 8.8% |
Low | 7.4% | 7.6% | 7.6% | 8.1% | 7.0% |
Reported growth |
|||||
High | 9.5% | 10.3% | 15.5% | 10.0% | 10.2% |
Consensus (median) | 5.1% | 9.1% | 11.9% | 8.8% | 8.6% |
Mean | 5.4% | 9.2% | 11.9% | 8.8% | 8.8% |
Low | 3.8% | 8.8% | 8.3% | 7.3% | 7.0% |
EBIT* |
|||||
High | 30.0% | 28.6% | 29.3% | 29.7% | 30.7% |
Consensus (median) | 28.9% | 28.3% | 28.4% | 29.2% | 29.9% |
Mean | 29.0% | 28.3% | 28.3% | 29.1% | 29.9% |
Low | 28.0% | 28.1% | 27.4% | 28.1% | 29.0% |
*Before special items