
Consensus Estimates
Estimates for Q1-Q4 2022/23 and FY 2022/23-2025/26
Note: Consensus estimates are based on inputs from 19 analysts
Latest update: 17 January 2023
mDKK | Q1 22/23 | Q2 22/23 | Q3 22/23 | Q4 22/23 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 |
Net revenue |
||||||||
High | 6,300 | 6,238 | 6,414 | 6,767 | 25,502 | 28,025 | 30,236 | 32,522 |
Consensus (median) | 6,089 | 6,110 | 6,325 | 6,578 | 25,043 | 27,047 | 29,239 | 31,452 |
Mean | 6,088 | 6,114 | 6,305 | 6,544 | 25,052 | 27,075 | 29,243 | 31,526 |
Low | 5,939 | 6,020 | 6,198 | 6,359 | 24,736 | 26,654 | 28,677 | 30,928 |
EBIT* |
||||||||
High | 1,879 | 1,854 | 2,004 | 2,126 | 7,734 | 8,689 | 9,499 | 10,198 |
Consensus (median) | 1,746 | 1,761 | 1,842 | 1,930 | 7,314 | 8,150 | 8,987 | 9,819 |
Mean | 1,769 | 1,773 | 1,829 | 1,951 | 7,321 | 8,175 | 8,969 | 9,775 |
Low | 1,698 | 1,714 | 1,673 | 1,844 | 7,168 | 7,894 | 8,624 | 9,407 |
Net profit |
||||||||
High | 1,405 | 1,425 | 1,468 | 1,589 | 5,657 | 6,409 | 7,108 | 7,676 |
Consensus (median) | 1,269 | 1,287 | 1,360 | 1,444 | 5,389 | 5,994 | 6,722 | 7,314 |
Mean | 1,280 | 1,305 | 1,350 | 1,448 | 5,390 | 6,029 | 6,668 | 7,305 |
Low | 1,189 | 1,221 | 1,244 | 1,310 | 5,039 | 5,641 | 6,258 | 6,803 |
*Before special items
% | Q1 22/23 | Q2 22/23 | Q3 22/23 | Q4 22/23 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 |
Organic growth |
||||||||
High | 8.2% | 8.5% | 8.9% | 11.3% | 8.6% | 8.5% | 8.7% | 8.7% |
Consensus (median) | 6.2% | 7.3% | 7.6% | 8.5% | 7.5% | 7.9% | 7.9% | 7.8% |
Mean | 6.3% | 7.4% | 7.7% | 8.8% | 7.6% | 7.9% | 7.9% | 7.9% |
Low | 4.8% | 6.5% | 7.1% | 6.2% | 6.7% | 7.0% | 7.0% | 7.0% |
Reported growth |
||||||||
High | 21.9% | 13.4% | 9.7% | 11.7% | 12.9% | 9.9% | 8.7% | 8.7% |
Consensus (median) | 17.8% | 11.0% | 8.1% | 8.6% | 10.9% | 8.0% | 7.9% | 7.8% |
Mean | 17.8% | 11.1% | 7.8% | 8.0% | 11.0% | 8.1% | 8.0% | 7.8% |
Low | 14.9% | 9.4% | 6.0% | 4.9% | 9.6% | 7.3% | 7.0% | 7.0% |
EBIT* |
||||||||
High | 30.8% | 30.4% | 31.5% | 32.1% | 30.7% | 31.9% | 32.1% | 32.0% |
Consensus (median) | 28.7% | 28.8% | 29.1% | 29.3% | 29.2% | 30.1% | 30.7% | 31.2% |
Mean | 29.1% | 29.0% | 29.0% | 29.8% | 29.2% | 30.2% | 30.7% | 31.0% |
Low | 27.7% | 28.4% | 26.4% | 28.2% | 28.7% | 28.8% | 29.5% | 30.0% |
*Before special items