
Consensus Estimates
Estimates for Q2-Q4 2022/23 and FY 2022/23-2025/26
Note: Consensus estimates are based on inputs from 17 analysts
Latest update: 19 April 2023
mDKK | Q2 22/23 | Q3 22/23 | Q4 22/23 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 |
Net revenue |
|||||||
High | 6,124 | 6,354 | 6,603 | 25,186 | 27,395 | 29,838 | 31,968 |
Consensus (median) | 6,059 | 6,201 | 6,422 | 24,757 | 26,801 | 28,908 | 30,988 |
Mean | 6,059 | 6,216 | 6,423 | 24,807 | 26,773 | 28,928 | 31,144 |
Low | 5,998 | 6,119 | 6,319 | 24,635 | 26,317 | 28,388 | 30,529 |
EBIT* |
|||||||
High | 1,811 | 1,898 | 2,032 | 7,515 | 8,528 | 9,486 | 10,487 |
Consensus (median) | 1,753 | 1,826 | 1,918 | 7,277 | 8,135 | 8,903 | 9,685 |
Mean | 1,750 | 1,823 | 1,927 | 7,276 | 8,147 | 8,852 | 9,552 |
Low | 1,700 | 1,752 | 1,834 | 7,140 | 7,789 | 6,831 | 6,077 |
Net profit |
|||||||
High | 1,360 | 1,419 | 1,557 | 5,424 | 6,336 | 7,093 | 7,854 |
Consensus (median) | 1,273 | 1,348 | 1,449 | 5,191 | 5,973 | 6,623 | 7,269 |
Mean | 1,282 | 1,350 | 1,459 | 5,223 | 5,968 | 6,516 | 7,036 |
Low | 1,214 | 1,273 | 1,375 | 5,090 | 5,471 | 4,342 | 3,383 |
*Before special items
% | Q2 22/23 | Q3 22/23 | Q4 22/23 | FY 22/23 | FY 23/24 | FY 24/25 | FY 25/26 |
Organic growth |
|||||||
High | 8.1% | 8.8% | 10.5% | 10.5% | 9.2% | 9.1% | 8.9% |
Consensus (median) | 7.2% | 7.8% | 8.6% | 7.7% | 8.2% | 8.0% | 7.6% |
Mean | 7.2% | 7.8% | 8.5% | 7.8% | 8.1% | 8.0% | 7.8% |
Low | 5.5% | 6.9% | 6.5% | 6.5% | 7.6% | 7.2% | 7.0% |
Reported growth |
|||||||
High | 11.3% | 8.6% | 9.0% | 11.5% | 8.8% | 9.1% | 8.9% |
Consensus (median) | 10.1% | 6.0% | 6.0% | 9.6% | 7.8% | 8.0% | 7.6% |
Mean | 10.1% | 6.3% | 6.0% | 9.9% | 7.9% | 8.0% | 7.8% |
Low | 9.0% | 4.6% | 4.3% | 9.1% | 6.8% | 7.2% | 7.0% |
EBIT* |
|||||||
High | 29.9% | 30.1% | 31.5% | 29.8% | 31.3% | 32.1% | 32.8% |
Consensus (median) | 28.9% | 29.4% | 29.9% | 29.4% | 30.4% | 30.8% | 31.3% |
Mean | 28.9% | 29.3% | 30.0% | 29.3% | 30.4% | 30.6% | 30.7% |
Low | 28.0% | 28.2% | 29.0% | 28.8% | 29.6% | 24.1% | 19.9% |
*Before special items