
Consensus Estimates
Estimates for Q2-Q4 2021/22 and FY 2021/22-2024/25
Note: Consensus estimates are based on inputs from 15 analysts
Latest update: 20 April 2022
mDKK | Q2 21/22 | Q3 21/22 | Q4 21/22 | FY 21/22 | FY 22/23 | FY 23/24 | FY 24/25 |
Net revenue |
|||||||
High | 5,635 | 5,836 | 6,123 | 22,686 | 26,061 | 28,717 | 31,519 |
Consensus (median) | 5,517 | 5,757 | 5,998 | 22,430 | 24,823 | 26,841 | 28,991 |
Mean | 5,509 | 5,738 | 5,982 | 22,364 | 24,960 | 26,961 | 29,094 |
Low | 5,216 | 5,393 | 5,652 | 21,247 | 24,421 | 26,193 | 27,422 |
EBIT* |
|||||||
High | 1,997 | 1,833 | 1,914 | 7,140 | 8,718 | 9,829 | 10,971 |
Consensus (median) | 1,713 | 1,776 | 1,859 | 6,995 | 7,733 | 8,398 | 9,126 |
Mean | 1,730 | 1,777 | 1,847 | 6,995 | 7,817 | 8,547 | 9,291 |
Low | 1,650 | 1,703 | 1,670 | 6,863 | 7,535 | 8,209 | 8,751 |
Net profit |
|||||||
High | 1,441 | 1,349 | 1,371 | 5,165 | 6,592 | 7,526 | 8,478 |
Consensus (median) | 1,199 | 1,272 | 1,336 | 5,039 | 5,783 | 6,352 | 6,946 |
Mean | 1,223 | 1,279 | 1,324 | 5,031 | 5,849 | 6,437 | 7,027 |
Low | 1,150 | 1,224 | 1,171 | 4,921 | 5,574 | 6,085 | 6,522 |
*Before special items in 21/22
% | Q2 21/22 | Q3 21/22 | Q4 21/22 | FY 21/22 | FY 22/23 | FY 23/24 | FY 24/25 |
Organic growth |
|||||||
High | 9.1% | 8.5% | 8.1% | 15.3% | 10.2% | 9.5% | 9.3% |
Consensus (median) | 7.0% | 7.6% | 6.8% | 7.1% | 7.9% | 7.8% | 7.9% |
Mean | 7.1% | 7.7% | 7.0% | 7.6% | 8.1% | 7.9% | 7.7% |
Low | 6.3% | 6.6% | 5.8% | 6.6% | 7.1% | 6.1% | 4.7% |
Reported growth |
|||||||
High | 18.6% | 20.7% | 20.1% | 16.8% | 17.1% | 10.2% | 9.8% |
Consensus (median) | 15.7% | 19.1% | 17.6% | 15.4% | 10.9% | 7.9% | 7.9% |
Mean | 15.5% | 18.0% | 16.7% | 14.7% | 11.5% | 8.0% | 7.8% |
Low | 9.7% | 9.4% | 8.1% | 9.2% | 8.2% | 6.1% | 4.7% |
EBIT* |
|||||||
High | 35.9% | 33.6% | 33.6% | 32.7% | 33.5% | 34.7% | 35.3% |
Consensus (median) | 31.0% | 30.9% | 31.0% | 31.2% | 31.2% | 31.3% | 31.5% |
Mean | 31.4% | 31.0% | 30.9% | 31.3% | 31.3% | 31.7% | 31.9% |
Low | 30.0% | 30.0% | 27.9% | 30.6% | 30.3% | 30.7% | 31.0% |
*Before special items in 21/22